
Online Members 5% Off Bed and Breakfast
- No Deposit
- WiFi & Parking
- No Deposit
- Breakfast included
Rooms ($) | Sun 28 Jun | Arrival Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD194 | Tue 30 Jun30 Jun 2026 USD188 | Wed 01 Jul01 Jul 2026 USD178 | Thu 02 Jul02 Jul 2026 USD184 | Fri 03 Jul03 Jul 2026 USD264 | Sat 04 Jul04 Jul 2026 check-out ok | 2 ![]() Original Price $589.78
Current Price
$
560.29
incl. taxes & fees
| ($) | |||||||||
| Sun 28 Jun28 Jun 2026 USD269 | Mon 29 Jun29 Jun 2026 USD194 | Tue 30 Jun30 Jun 2026 USD188 | Wed 01 Jul01 Jul 2026 USD178 | Thu 02 Jul02 Jul 2026 USD184 | Fri 03 Jul03 Jul 2026 USD264 | Sat 04 Jul04 Jul 2026 check-out ok | 2 ![]() Original Price $589.78
Current Price
$
560.29
incl. taxes & fees
| ($) | |||||||||
| Sun 28 Jun28 Jun 2026 USD322 | Mon 29 Jun29 Jun 2026 USD248 | Tue 30 Jun30 Jun 2026 USD243 | Wed 01 Jul01 Jul 2026 USD231 | Thu 02 Jul02 Jul 2026 USD237 | Fri 03 Jul03 Jul 2026 USD318 | Sat 04 Jul04 Jul 2026 check-out ok | 2 ![]() Original Price $759.91
Current Price
$
722.49
incl. taxes & fees
| ($) | |||||||||

Bed and Breakfast
- No Deposit
- WiFi & Parking
- No Deposit
- Breakfast included
Rooms ($) | Sun 28 Jun | Arrival Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD204 | Tue 30 Jun30 Jun 2026 USD198 | Wed 01 Jul01 Jul 2026 USD187 | Thu 02 Jul02 Jul 2026 USD193 | Fri 03 Jul03 Jul 2026 USD278 | Sat 04 Jul04 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 USD282 | Mon 29 Jun29 Jun 2026 USD204 | Tue 30 Jun30 Jun 2026 USD198 | Wed 01 Jul01 Jul 2026 USD187 | Thu 02 Jul02 Jul 2026 USD193 | Fri 03 Jul03 Jul 2026 USD278 | Sat 04 Jul04 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 USD339 | Mon 29 Jun29 Jun 2026 USD261 | Tue 30 Jun30 Jun 2026 USD255 | Wed 01 Jul01 Jul 2026 USD244 | Thu 02 Jul02 Jul 2026 USD250 | Fri 03 Jul03 Jul 2026 USD335 | Sat 04 Jul04 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||

Stay Shop Save
- No Deposit
- WiFi & Parking
- No Deposit
- Breakfast included
Rooms ($) | Sun 28 Jun | Arrival Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD215 | Tue 30 Jun30 Jun 2026 USD210 | Wed 01 Jul01 Jul 2026 USD198 | Thu 02 Jul02 Jul 2026 USD204 | Fri 03 Jul03 Jul 2026 USD289 | Sat 04 Jul04 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD215 | Tue 30 Jun30 Jun 2026 USD210 | Wed 01 Jul01 Jul 2026 USD198 | Thu 02 Jul02 Jul 2026 USD204 | Fri 03 Jul03 Jul 2026 USD289 | Sat 04 Jul04 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD272 | Tue 30 Jun30 Jun 2026 USD267 | Wed 01 Jul01 Jul 2026 USD255 | Thu 02 Jul02 Jul 2026 USD261 | Fri 03 Jul03 Jul 2026 USD346 | Sat 04 Jul04 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||

Two Night B&B and One Dinner
- Flexible Cancellation
- No Deposit
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Sun 28 Jun | Arrival Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD238 | Tue
30 Jun30 Jun 2026 USD233 | Wed
01 Jul01 Jul 2026 USD221 | Thu
02 Jul02 Jul 2026 USD227 | Fri 03 Jul03 Jul 2026312 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD238 | Tue
30 Jun30 Jun 2026 USD233 | Wed
01 Jul01 Jul 2026 USD221 | Thu
02 Jul02 Jul 2026 USD227 | Fri 03 Jul03 Jul 2026312 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD295 | Tue
30 Jun30 Jun 2026 USD289 | Wed
01 Jul01 Jul 2026 USD278 | Thu
02 Jul02 Jul 2026 USD284 | Fri 03 Jul03 Jul 2026369 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||

3 Nights B&B + 2 Evening Meals
- 2 Dinners
- No Deposit
- No Deposit
- Breakfast included
- Dinner included for 2 nights
Rooms ($) | Sun 28 Jun | Arrival Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD250 | Tue
30 Jun30 Jun 2026 USD244 | Wed
01 Jul01 Jul 2026 USD233 | Thu 02 Jul02 Jul 2026238 check-out okno checkin | Fri 03 Jul03 Jul 2026323 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD250 | Tue
30 Jun30 Jun 2026 USD244 | Wed
01 Jul01 Jul 2026 USD233 | Thu 02 Jul02 Jul 2026238 check-out okno checkin | Fri 03 Jul03 Jul 2026323 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD306 | Tue
30 Jun30 Jun 2026 USD301 | Wed
01 Jul01 Jul 2026 USD289 | Thu 02 Jul02 Jul 2026295 check-out okno checkin | Fri 03 Jul03 Jul 2026380 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||

One Night's B&B + 1 Evening Meal
- Dinner
- No Deposit
- No Deposit
- Breakfast included
Rooms ($) | Sun 28 Jun | Arrival Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD272 | Tue 30 Jun30 Jun 2026 USD267 | Wed 01 Jul01 Jul 2026 USD255 | Thu 02 Jul02 Jul 2026 USD261 | Fri 03 Jul03 Jul 2026 USD346 | Sat 04 Jul04 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD272 | Tue 30 Jun30 Jun 2026 USD267 | Wed 01 Jul01 Jul 2026 USD255 | Thu 02 Jul02 Jul 2026 USD261 | Fri 03 Jul03 Jul 2026 USD346 | Sat 04 Jul04 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD329 | Tue 30 Jun30 Jun 2026 USD323 | Wed 01 Jul01 Jul 2026 USD312 | Thu 02 Jul02 Jul 2026 USD318 | Fri 03 Jul03 Jul 2026 USD403 | Sat 04 Jul04 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||

Golden Years Midweek Escape
- 1 Dinner
- MIdweek Special
- 1 Afternoon's Tea
- No Deposit
Rooms ($) | Sun 28 Jun | Arrival Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD286 | Tue
30 Jun30 Jun 2026 USD281 | Wed
01 Jul01 Jul 2026 USD269 | Thu
02 Jul02 Jul 2026 USD275 | Fri 03 Jul03 Jul 2026360 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun
28 Jun28 Jun 2026 USD365 | Mon
29 Jun29 Jun 2026 USD286 | Tue
30 Jun30 Jun 2026 USD281 | Wed
01 Jul01 Jul 2026 USD269 | Thu
02 Jul02 Jul 2026 USD275 | Fri 03 Jul03 Jul 2026360 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun
28 Jun28 Jun 2026 USD421 | Mon
29 Jun29 Jun 2026 USD343 | Tue
30 Jun30 Jun 2026 USD337 | Wed
01 Jul01 Jul 2026 USD326 | Thu
02 Jul02 Jul 2026 USD332 | Fri 03 Jul03 Jul 2026417 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||

Afternoon Tea Package
- No Deposit
- WiFi & Parking
- Afternoon Tea
- No Deposit
- Breakfast included
Rooms ($) | Sun 28 Jun | Arrival Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD301 | Tue 30 Jun30 Jun 2026 USD295 | Wed 01 Jul01 Jul 2026 USD284 | Thu 02 Jul02 Jul 2026 USD289 | Fri 03 Jul03 Jul 2026 USD374 | Sat 04 Jul04 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026379 check-out okno checkin | Mon 29 Jun29 Jun 2026 USD301 | Tue 30 Jun30 Jun 2026 USD295 | Wed 01 Jul01 Jul 2026 USD284 | Thu 02 Jul02 Jul 2026 USD289 | Fri 03 Jul03 Jul 2026 USD374 | Sat 04 Jul04 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026523 check-out okno checkin | Mon 29 Jun29 Jun 2026 USD445 | Tue 30 Jun30 Jun 2026 USD440 | Wed 01 Jul01 Jul 2026 USD428 | Thu 02 Jul02 Jul 2026 USD434 | Fri 03 Jul03 Jul 2026 USD519 | Sat 04 Jul04 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||



