
Online Members 5% Off Bed and Breakfast
- No Deposit
- WiFi & Parking
- No Deposit
- Breakfast included
Rooms ($) | Sat 08 Aug | Arrival Sun 09 Aug | Depart Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sun, 9 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 08 Aug08 Aug 2026 USD312 | Sun 09 Aug09 Aug 2026 USD237 | Mon 10 Aug10 Aug 2026 USD205 | Tue 11 Aug11 Aug 2026 USD237 | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 USD237 | Fri 14 Aug14 Aug 2026 USD301 | 2 ![]() Original Price $249.52
Current Price
$
237.05
incl. taxes & fees
| ($) | |||||||||
| Sat 08 Aug08 Aug 2026 USD312 | Sun 09 Aug09 Aug 2026 USD237 | Mon 10 Aug10 Aug 2026 USD205 | Tue 11 Aug11 Aug 2026 USD237 | Wed 12 Aug12 Aug 2026 USD312 | Thu 13 Aug13 Aug 2026 USD237 | Fri 14 Aug14 Aug 2026 USD301 | 2 ![]() Original Price $249.52
Current Price
$
237.05
incl. taxes & fees
| ($) | |||||||||
| Sat 08 Aug08 Aug 2026 USD365 | Sun 09 Aug09 Aug 2026 USD291 | Mon 10 Aug10 Aug 2026 USD259 | Tue 11 Aug11 Aug 2026 USD291 | Wed 12 Aug12 Aug 2026 USD365 | Thu 13 Aug13 Aug 2026 USD291 | Fri 14 Aug14 Aug 2026 USD355 | 2 ![]() Original Price $306.23
Current Price
$
291.49
incl. taxes & fees
| ($) | |||||||||

Bed and Breakfast
- No Deposit
- WiFi & Parking
- No Deposit
- Breakfast included
Rooms ($) | Sat 08 Aug | Arrival Sun 09 Aug | Depart Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sun, 9 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 08 Aug08 Aug 2026 USD328 | Sun 09 Aug09 Aug 2026 USD250 | Mon 10 Aug10 Aug 2026 USD215 | Tue 11 Aug11 Aug 2026 USD250 | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 USD250 | Fri 14 Aug14 Aug 2026 USD316 | 2 ![]() | ($) | |||||||||
| Sat 08 Aug08 Aug 2026 USD328 | Sun 09 Aug09 Aug 2026 USD250 | Mon 10 Aug10 Aug 2026 USD215 | Tue 11 Aug11 Aug 2026 USD250 | Wed 12 Aug12 Aug 2026 USD328 | Thu 13 Aug13 Aug 2026 USD250 | Fri 14 Aug14 Aug 2026 USD316 | 2 ![]() | ($) | |||||||||
| Sat 08 Aug08 Aug 2026 USD384 | Sun 09 Aug09 Aug 2026 USD306 | Mon 10 Aug10 Aug 2026 USD272 | Tue 11 Aug11 Aug 2026 USD306 | Wed 12 Aug12 Aug 2026 USD384 | Thu 13 Aug13 Aug 2026 USD306 | Fri 14 Aug14 Aug 2026 USD373 | 2 ![]() | ($) | |||||||||

Stay Shop Save
- No Deposit
- WiFi & Parking
- No Deposit
- Breakfast included
Rooms ($) | Sat 08 Aug | Arrival Sun 09 Aug | Depart Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sun, 9 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 08 Aug08 Aug 2026 USD339 | Sun 09 Aug09 Aug 2026 USD261 | Mon 10 Aug10 Aug 2026 USD227 | Tue 11 Aug11 Aug 2026 USD261 | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 USD261 | Fri 14 Aug14 Aug 2026 USD328 | 2 ![]() | ($) | |||||||||
| Sat 08 Aug08 Aug 2026 USD339 | Sun 09 Aug09 Aug 2026 USD261 | Mon 10 Aug10 Aug 2026 USD227 | Tue 11 Aug11 Aug 2026 USD261 | Wed 12 Aug12 Aug 2026 USD339 | Thu 13 Aug13 Aug 2026 USD261 | Fri 14 Aug14 Aug 2026 USD328 | 2 ![]() | ($) | |||||||||
| Sat 08 Aug08 Aug 2026 USD396 | Sun 09 Aug09 Aug 2026 USD318 | Mon 10 Aug10 Aug 2026 USD284 | Tue 11 Aug11 Aug 2026 USD318 | Wed 12 Aug12 Aug 2026 USD396 | Thu 13 Aug13 Aug 2026 USD318 | Fri 14 Aug14 Aug 2026 USD384 | 2 ![]() | ($) | |||||||||

Curragh Race and Stay
- No Deposit
- WiFi & Parking
- One Way Transfer
- Race Entry Tickets
- No Deposit
- Breakfast included
Rooms ($) | Sat 08 Aug | Arrival Sun 09 Aug | Depart Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sun, 9 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD289 | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD289 | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD346 | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 check-out ok | 2 ![]() | ($) | |||||||||

One Night's B&B + 1 Evening Meal
- Dinner
- No Deposit
- No Deposit
- Breakfast included
Rooms ($) | Sat 08 Aug | Arrival Sun 09 Aug | Depart Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sun, 9 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 08 Aug08 Aug 2026 USD396 | Sun 09 Aug09 Aug 2026 USD318 | Mon 10 Aug10 Aug 2026 USD284 | Tue 11 Aug11 Aug 2026 USD318 | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 USD318 | Fri 14 Aug14 Aug 2026 USD384 | 2 ![]() | ($) | |||||||||
| Sat 08 Aug08 Aug 2026 USD396 | Sun 09 Aug09 Aug 2026 USD318 | Mon 10 Aug10 Aug 2026 USD284 | Tue 11 Aug11 Aug 2026 USD318 | Wed 12 Aug12 Aug 2026 USD396 | Thu 13 Aug13 Aug 2026 USD318 | Fri 14 Aug14 Aug 2026 USD384 | 2 ![]() | ($) | |||||||||
| Sat 08 Aug08 Aug 2026 USD453 | Sun 09 Aug09 Aug 2026 USD374 | Mon 10 Aug10 Aug 2026 USD340 | Tue 11 Aug11 Aug 2026 USD374 | Wed 12 Aug12 Aug 2026 USD453 | Thu 13 Aug13 Aug 2026 USD374 | Fri 14 Aug14 Aug 2026 USD441 | 2 ![]() | ($) | |||||||||

Two Night B&B and One Dinner
- Flexible Cancellation
- No Deposit
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Sat 08 Aug | Arrival Sun 09 Aug | Depart Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sun, 9 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
08 Aug08 Aug 2026 USD362 | Sun
09 Aug09 Aug 2026 USD284 | Mon
10 Aug10 Aug 2026 USD250 | Tue 11 Aug11 Aug 2026284 check-out okno checkin | Wed 12 Aug12 Aug 2026 check-out ok | Thu
13 Aug13 Aug 2026 USD284 | Fri
14 Aug14 Aug 2026 USD350 | 2 ![]() | ($) | |||||||||
| Sat
08 Aug08 Aug 2026 USD362 | Sun
09 Aug09 Aug 2026 USD284 | Mon
10 Aug10 Aug 2026 USD250 | Tue
11 Aug11 Aug 2026 USD284 | Wed
12 Aug12 Aug 2026 USD362 | Thu
13 Aug13 Aug 2026 USD284 | Fri
14 Aug14 Aug 2026 USD350 | 2 ![]() | ($) | |||||||||
| Sat
08 Aug08 Aug 2026 USD419 | Sun
09 Aug09 Aug 2026 USD340 | Mon
10 Aug10 Aug 2026 USD306 | Tue
11 Aug11 Aug 2026 USD340 | Wed
12 Aug12 Aug 2026 USD419 | Thu
13 Aug13 Aug 2026 USD340 | Fri
14 Aug14 Aug 2026 USD407 | 2 ![]() | ($) | |||||||||

3 Nights B&B + 2 Evening Meals
- 2 Dinners
- No Deposit
- No Deposit
- Breakfast included
- Dinner included for 2 nights
Rooms ($) | Sat 08 Aug | Arrival Sun 09 Aug | Depart Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sun, 9 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
08 Aug08 Aug 2026 USD373 | Sun
09 Aug09 Aug 2026 USD295 | Mon 10 Aug10 Aug 2026261 check-out okno checkin | Tue 11 Aug11 Aug 2026295 check-out okno checkin | Wed 12 Aug12 Aug 2026 check-out ok | Thu
13 Aug13 Aug 2026 USD295 | Fri
14 Aug14 Aug 2026 USD362 | 2 ![]() | ($) | |||||||||
| Sat
08 Aug08 Aug 2026 USD373 | Sun
09 Aug09 Aug 2026 USD295 | Mon
10 Aug10 Aug 2026 USD261 | Tue
11 Aug11 Aug 2026 USD295 | Wed
12 Aug12 Aug 2026 USD373 | Thu
13 Aug13 Aug 2026 USD295 | Fri
14 Aug14 Aug 2026 USD362 | 2 ![]() | ($) | |||||||||
| Sat
08 Aug08 Aug 2026 USD430 | Sun
09 Aug09 Aug 2026 USD352 | Mon
10 Aug10 Aug 2026 USD318 | Tue
11 Aug11 Aug 2026 USD352 | Wed
12 Aug12 Aug 2026 USD430 | Thu
13 Aug13 Aug 2026 USD352 | Fri
14 Aug14 Aug 2026 USD419 | 2 ![]() | ($) | |||||||||

Golden Years Midweek Escape
- 1 Dinner
- MIdweek Special
- 1 Afternoon's Tea
- No Deposit
Rooms ($) | Sat 08 Aug | Arrival Sun 09 Aug | Depart Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sun, 9 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 08 Aug08 Aug 2026410 check-out okno checkin | Sun
09 Aug09 Aug 2026 USD332 | Mon
10 Aug10 Aug 2026 USD298 | Tue 11 Aug11 Aug 2026332 check-out okno checkin | Wed 12 Aug12 Aug 2026 check-out ok | Thu
13 Aug13 Aug 2026 USD332 | Fri 14 Aug14 Aug 2026399 check-out okno checkin | 2 ![]() | ($) | |||||||||
| Sat 08 Aug08 Aug 2026410 check-out okno checkin | Sun
09 Aug09 Aug 2026 USD332 | Mon
10 Aug10 Aug 2026 USD298 | Tue
11 Aug11 Aug 2026 USD332 | Wed
12 Aug12 Aug 2026 USD410 | Thu
13 Aug13 Aug 2026 USD332 | Fri 14 Aug14 Aug 2026399 check-out okno checkin | 2 ![]() | ($) | |||||||||
| Sat 08 Aug08 Aug 2026467 check-out okno checkin | Sun
09 Aug09 Aug 2026 USD388 | Mon
10 Aug10 Aug 2026 USD354 | Tue
11 Aug11 Aug 2026 USD388 | Wed
12 Aug12 Aug 2026 USD467 | Thu
13 Aug13 Aug 2026 USD388 | Fri 14 Aug14 Aug 2026455 check-out okno checkin | 2 ![]() | ($) | |||||||||

Afternoon Tea Package
- No Deposit
- WiFi & Parking
- Afternoon Tea
- No Deposit
- Breakfast included
Rooms ($) | Sat 08 Aug | Arrival Sun 09 Aug | Depart Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sun, 9 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 08 Aug08 Aug 2026 USD424 | Sun 09 Aug09 Aug 2026346 check-out okno checkin | Mon 10 Aug10 Aug 2026 USD312 | Tue 11 Aug11 Aug 2026 USD346 | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 USD346 | Fri 14 Aug14 Aug 2026 USD413 | 2 ![]() | ($) | |||||||||
| Sat 08 Aug08 Aug 2026 USD424 | Sun 09 Aug09 Aug 2026346 check-out okno checkin | Mon 10 Aug10 Aug 2026 USD312 | Tue 11 Aug11 Aug 2026 USD346 | Wed 12 Aug12 Aug 2026 USD424 | Thu 13 Aug13 Aug 2026 USD346 | Fri 14 Aug14 Aug 2026 USD413 | 2 ![]() | ($) | |||||||||
| Sat 08 Aug08 Aug 2026 USD569 | Sun 09 Aug09 Aug 2026491 check-out okno checkin | Mon 10 Aug10 Aug 2026 USD457 | Tue 11 Aug11 Aug 2026 USD491 | Wed 12 Aug12 Aug 2026 USD569 | Thu 13 Aug13 Aug 2026 USD491 | Fri 14 Aug14 Aug 2026 USD557 | 2 ![]() | ($) | |||||||||



