
Exclusive Online 10% Off for Members Bed and Breakfast
- No Deposit
- WiFi & Parking
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12 Jun12 Jun 2026 USD269 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD197 | Wed 17 Jun17 Jun 2026 USD197 | Thu 18 Jun18 Jun 2026 check-out ok | 2 ![]() Original Price $298.81
Current Price
$
268.81
incl. taxes & fees
| ($) | |||||||||
| Fri 12 Jun12 Jun 2026 USD269 | Sat 13 Jun13 Jun 2026 USD290 | Sun 14 Jun14 Jun 2026 USD187 | Mon 15 Jun15 Jun 2026 USD187 | Tue 16 Jun16 Jun 2026 USD197 | Wed 17 Jun17 Jun 2026 USD197 | Thu 18 Jun18 Jun 2026 USD290 | 2 ![]() Original Price $298.81
Current Price
$
268.81
incl. taxes & fees
| ($) | |||||||||
| Fri 12 Jun12 Jun 2026 USD321 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD239 | Mon 15 Jun15 Jun 2026 USD239 | Tue 16 Jun16 Jun 2026 USD249 | Wed 17 Jun17 Jun 2026 USD249 | Thu 18 Jun18 Jun 2026 USD341 | 2 ![]() Original Price $356.49
Current Price
$
320.73
incl. taxes & fees
| ($) | |||||||||

Bed and Breakfast
- No Deposit
- WiFi & Parking
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12 Jun12 Jun 2026 USD299 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD219 | Wed 17 Jun17 Jun 2026 USD219 | Thu 18 Jun18 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Fri 12 Jun12 Jun 2026 USD299 | Sat 13 Jun13 Jun 2026 USD322 | Sun 14 Jun14 Jun 2026 USD208 | Mon 15 Jun15 Jun 2026 USD208 | Tue 16 Jun16 Jun 2026 USD219 | Wed 17 Jun17 Jun 2026 USD219 | Thu 18 Jun18 Jun 2026 USD322 | 2 ![]() | ($) | |||||||||
| Fri 12 Jun12 Jun 2026 USD356 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD265 | Mon 15 Jun15 Jun 2026 USD265 | Tue 16 Jun16 Jun 2026 USD277 | Wed 17 Jun17 Jun 2026 USD277 | Thu 18 Jun18 Jun 2026 USD380 | 2 ![]() | ($) | |||||||||

Stay Shop Save
- No Deposit
- WiFi & Parking
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12 Jun12 Jun 2026 USD310 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD231 | Wed 17 Jun17 Jun 2026 USD231 | Thu 18 Jun18 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Fri 12 Jun12 Jun 2026 USD310 | Sat 13 Jun13 Jun 2026 USD333 | Sun 14 Jun14 Jun 2026 USD219 | Mon 15 Jun15 Jun 2026 USD219 | Tue 16 Jun16 Jun 2026 USD231 | Wed 17 Jun17 Jun 2026 USD231 | Thu 18 Jun18 Jun 2026 USD333 | 2 ![]() | ($) | |||||||||
| Fri 12 Jun12 Jun 2026 USD368 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD277 | Mon 15 Jun15 Jun 2026 USD277 | Tue 16 Jun16 Jun 2026 USD288 | Wed 17 Jun17 Jun 2026 USD288 | Thu 18 Jun18 Jun 2026 USD391 | 2 ![]() | ($) | |||||||||

One Night's B&B + 1 Evening Meal
- Dinner
- No Deposit
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12 Jun12 Jun 2026 USD368 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD288 | Wed 17 Jun17 Jun 2026 USD288 | Thu 18 Jun18 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Fri 12 Jun12 Jun 2026 USD368 | Sat 13 Jun13 Jun 2026 USD391 | Sun 14 Jun14 Jun 2026 USD277 | Mon 15 Jun15 Jun 2026 USD277 | Tue 16 Jun16 Jun 2026 USD288 | Wed 17 Jun17 Jun 2026 USD288 | Thu 18 Jun18 Jun 2026 USD391 | 2 ![]() | ($) | |||||||||
| Fri 12 Jun12 Jun 2026 USD426 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD335 | Mon 15 Jun15 Jun 2026 USD335 | Tue 16 Jun16 Jun 2026 USD346 | Wed 17 Jun17 Jun 2026 USD346 | Thu 18 Jun18 Jun 2026 USD449 | 2 ![]() | ($) | |||||||||

Afternoon Tea Package
- No Deposit
- WiFi & Parking
- Afternoon Tea
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12 Jun12 Jun 2026 USD397 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD317 | Wed 17 Jun17 Jun 2026 USD317 | Thu 18 Jun18 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Fri 12 Jun12 Jun 2026 USD397 | Sat 13 Jun13 Jun 2026 USD420 | Sun 14 Jun14 Jun 2026306 check-out okno checkin | Mon 15 Jun15 Jun 2026 USD306 | Tue 16 Jun16 Jun 2026 USD317 | Wed 17 Jun17 Jun 2026 USD317 | Thu 18 Jun18 Jun 2026 USD420 | 2 ![]() | ($) | |||||||||
| Fri 12 Jun12 Jun 2026 USD544 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD453 | Tue 16 Jun16 Jun 2026 USD464 | Wed 17 Jun17 Jun 2026 USD464 | Thu 18 Jun18 Jun 2026 USD567 | 2 ![]() | ($) | |||||||||

Two Night B&B and One Dinner
- Flexible Cancellation
- No Deposit
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12 Jun12 Jun 2026333 check-out okno checkin | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue
16 Jun16 Jun 2026 USD254 | Wed 17 Jun17 Jun 2026254 check-out okno checkin | Thu 18 Jun18 Jun 2026 check-out ok | 2 ![]() Not available | ($) | |||||||||
| Fri
12 Jun12 Jun 2026 USD333 | Sat
13 Jun13 Jun 2026 USD356 | Sun
14 Jun14 Jun 2026 USD242 | Mon
15 Jun15 Jun 2026 USD242 | Tue
16 Jun16 Jun 2026 USD254 | Wed
17 Jun17 Jun 2026 USD254 | Thu
18 Jun18 Jun 2026 USD356 | 2 ![]() | ($) | |||||||||
| Fri 12 Jun12 Jun 2026391 check-out okno checkin | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD300 | Mon
15 Jun15 Jun 2026 USD300 | Tue
16 Jun16 Jun 2026 USD311 | Wed
17 Jun17 Jun 2026 USD311 | Thu
18 Jun18 Jun 2026 USD414 | 2 ![]() Not available | ($) | |||||||||

3 Nights B&B + 2 Evening Meals
- 2 Dinners
- No Deposit
- No Deposit
- Breakfast included
- Dinner included for 2 nights
Rooms ($) | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
12 Jun12 Jun 2026 USD345 | Sat
13 Jun13 Jun 2026 USD368 | Sun
14 Jun14 Jun 2026 USD254 | Mon
15 Jun15 Jun 2026 USD254 | Tue
16 Jun16 Jun 2026 USD265 | Wed
17 Jun17 Jun 2026 USD265 | Thu
18 Jun18 Jun 2026 USD368 | 2 ![]() | ($) | |||||||||
| Fri 12 Jun12 Jun 2026403 check-out okno checkin | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD311 | Mon
15 Jun15 Jun 2026 USD311 | Tue
16 Jun16 Jun 2026 USD323 | Wed
17 Jun17 Jun 2026 USD323 | Thu
18 Jun18 Jun 2026 USD426 | 2 ![]() Not available | ($) | |||||||||

Golden Years Midweek Escape
- 1 Dinner
- MIdweek Special
- 1 Afternoon's Tea
- No Deposit
Rooms ($) | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12 Jun12 Jun 2026382 check-out okno checkin | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue
16 Jun16 Jun 2026 USD303 | Wed 17 Jun17 Jun 2026303 check-out okno checkin | Thu 18 Jun18 Jun 2026 check-out ok | 2 ![]() Not available | ($) | |||||||||
| Fri 12 Jun12 Jun 2026382 check-out okno checkin | Sat 13 Jun13 Jun 2026406 check-out okno checkin | Sun
14 Jun14 Jun 2026 USD291 | Mon
15 Jun15 Jun 2026 USD291 | Tue
16 Jun16 Jun 2026 USD303 | Wed
17 Jun17 Jun 2026 USD303 | Thu
18 Jun18 Jun 2026 USD406 | 2 ![]() Not available | ($) | |||||||||
| Fri 12 Jun12 Jun 2026440 check-out okno checkin | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD349 | Mon
15 Jun15 Jun 2026 USD349 | Tue
16 Jun16 Jun 2026 USD361 | Wed
17 Jun17 Jun 2026 USD361 | Thu
18 Jun18 Jun 2026 USD463 | 2 ![]() Not available | ($) | |||||||||



