
Online Members 5% Off Bed and Breakfast
- No Deposit
- WiFi & Parking
- No Deposit
- Breakfast included
Rooms ($) | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD270 | Mon 29 Jun29 Jun 2026 USD195 | Tue 30 Jun30 Jun 2026 USD189 | Wed 01 Jul01 Jul 2026 USD179 | Thu 02 Jul02 Jul 2026 USD185 | Fri 03 Jul03 Jul 2026 USD266 | 2 ![]() Original Price $283.88
Current Price
$
270.20
incl. taxes & fees
| ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD270 | Mon 29 Jun29 Jun 2026 USD195 | Tue 30 Jun30 Jun 2026 USD189 | Wed 01 Jul01 Jul 2026 USD179 | Thu 02 Jul02 Jul 2026 USD185 | Fri 03 Jul03 Jul 2026 USD266 | 2 ![]() Original Price $283.88
Current Price
$
270.20
incl. taxes & fees
| ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD250 | Tue 30 Jun30 Jun 2026 USD244 | Wed 01 Jul01 Jul 2026 USD233 | Thu 02 Jul02 Jul 2026 USD238 | Fri 03 Jul03 Jul 2026 USD319 | 2 ![]() | ($) | |||||||||

Bed and Breakfast
- No Deposit
- WiFi & Parking
- No Deposit
- Breakfast included
Rooms ($) | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD284 | Mon 29 Jun29 Jun 2026 USD205 | Tue 30 Jun30 Jun 2026 USD200 | Wed 01 Jul01 Jul 2026 USD188 | Thu 02 Jul02 Jul 2026 USD194 | Fri 03 Jul03 Jul 2026 USD279 | 2 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD284 | Mon 29 Jun29 Jun 2026 USD205 | Tue 30 Jun30 Jun 2026 USD200 | Wed 01 Jul01 Jul 2026 USD188 | Thu 02 Jul02 Jul 2026 USD194 | Fri 03 Jul03 Jul 2026 USD279 | 2 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD262 | Tue 30 Jun30 Jun 2026 USD257 | Wed 01 Jul01 Jul 2026 USD245 | Thu 02 Jul02 Jul 2026 USD251 | Fri 03 Jul03 Jul 2026 USD336 | 2 ![]() | ($) | |||||||||

Stay Shop Save
- No Deposit
- WiFi & Parking
- No Deposit
- Breakfast included
Rooms ($) | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD217 | Tue 30 Jun30 Jun 2026 USD211 | Wed 01 Jul01 Jul 2026 USD200 | Thu 02 Jul02 Jul 2026 USD205 | Fri 03 Jul03 Jul 2026 USD291 | 2 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD217 | Tue 30 Jun30 Jun 2026 USD211 | Wed 01 Jul01 Jul 2026 USD200 | Thu 02 Jul02 Jul 2026 USD205 | Fri 03 Jul03 Jul 2026 USD291 | 2 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD274 | Tue 30 Jun30 Jun 2026 USD268 | Wed 01 Jul01 Jul 2026 USD257 | Thu 02 Jul02 Jul 2026 USD262 | Fri 03 Jul03 Jul 2026 USD348 | 2 ![]() | ($) | |||||||||

Two Night B&B and One Dinner
- Flexible Cancellation
- No Deposit
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD239 | Tue
30 Jun30 Jun 2026 USD234 | Wed
01 Jul01 Jul 2026 USD222 | Thu
02 Jul02 Jul 2026 USD228 | Fri
03 Jul03 Jul 2026 USD314 | 2 ![]() Not available | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD239 | Tue
30 Jun30 Jun 2026 USD234 | Wed
01 Jul01 Jul 2026 USD222 | Thu
02 Jul02 Jul 2026 USD228 | Fri 03 Jul03 Jul 2026314 check-out okno checkin | 2 ![]() Not available | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD296 | Tue
30 Jun30 Jun 2026 USD291 | Wed
01 Jul01 Jul 2026 USD279 | Thu
02 Jul02 Jul 2026 USD285 | Fri 03 Jul03 Jul 2026371 check-out okno checkin | 2 ![]() Not available | ($) | |||||||||

3 Nights B&B + 2 Evening Meals
- 2 Dinners
- No Deposit
- No Deposit
- Breakfast included
- Dinner included for 2 nights
Rooms ($) | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD251 | Tue
30 Jun30 Jun 2026 USD245 | Wed
01 Jul01 Jul 2026 USD234 | Thu
02 Jul02 Jul 2026 USD239 | Fri
03 Jul03 Jul 2026 USD325 | 2 ![]() Not available | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD251 | Tue
30 Jun30 Jun 2026 USD245 | Wed
01 Jul01 Jul 2026 USD234 | Thu 02 Jul02 Jul 2026239 check-out okno checkin | Fri 03 Jul03 Jul 2026325 check-out okno checkin | 2 ![]() Not available | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD308 | Tue
30 Jun30 Jun 2026 USD302 | Wed
01 Jul01 Jul 2026 USD291 | Thu 02 Jul02 Jul 2026296 check-out okno checkin | Fri 03 Jul03 Jul 2026382 check-out okno checkin | 2 ![]() Not available | ($) | |||||||||

One Night's B&B + 1 Evening Meal
- Dinner
- No Deposit
- No Deposit
- Breakfast included
Rooms ($) | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD274 | Tue 30 Jun30 Jun 2026 USD268 | Wed 01 Jul01 Jul 2026 USD257 | Thu 02 Jul02 Jul 2026 USD262 | Fri 03 Jul03 Jul 2026 USD348 | 2 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD274 | Tue 30 Jun30 Jun 2026 USD268 | Wed 01 Jul01 Jul 2026 USD257 | Thu 02 Jul02 Jul 2026 USD262 | Fri 03 Jul03 Jul 2026 USD348 | 2 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD331 | Tue 30 Jun30 Jun 2026 USD325 | Wed 01 Jul01 Jul 2026 USD314 | Thu 02 Jul02 Jul 2026 USD319 | Fri 03 Jul03 Jul 2026 USD405 | 2 ![]() | ($) | |||||||||

Golden Years Midweek Escape
- 1 Dinner
- MIdweek Special
- 1 Afternoon's Tea
- No Deposit
Rooms ($) | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD367 | Mon
29 Jun29 Jun 2026 USD288 | Tue
30 Jun30 Jun 2026 USD282 | Wed
01 Jul01 Jul 2026 USD271 | Thu
02 Jul02 Jul 2026 USD276 | Fri 03 Jul03 Jul 2026362 check-out okno checkin | 2 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD367 | Mon
29 Jun29 Jun 2026 USD288 | Tue
30 Jun30 Jun 2026 USD282 | Wed
01 Jul01 Jul 2026 USD271 | Thu
02 Jul02 Jul 2026 USD276 | Fri 03 Jul03 Jul 2026362 check-out okno checkin | 2 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD345 | Tue
30 Jun30 Jun 2026 USD339 | Wed
01 Jul01 Jul 2026 USD328 | Thu
02 Jul02 Jul 2026 USD333 | Fri 03 Jul03 Jul 2026419 check-out okno checkin | 2 ![]() Not available | ($) | |||||||||

Afternoon Tea Package
- No Deposit
- WiFi & Parking
- Afternoon Tea
- No Deposit
- Breakfast included
Rooms ($) | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD302 | Tue 30 Jun30 Jun 2026 USD296 | Wed 01 Jul01 Jul 2026 USD285 | Thu 02 Jul02 Jul 2026 USD291 | Fri 03 Jul03 Jul 2026 USD376 | 2 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD302 | Tue 30 Jun30 Jun 2026 USD296 | Wed 01 Jul01 Jul 2026 USD285 | Thu 02 Jul02 Jul 2026 USD291 | Fri 03 Jul03 Jul 2026 USD376 | 2 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD447 | Tue 30 Jun30 Jun 2026 USD442 | Wed 01 Jul01 Jul 2026 USD430 | Thu 02 Jul02 Jul 2026 USD436 | Fri 03 Jul03 Jul 2026 USD522 | 2 ![]() | ($) | |||||||||



