JANUARY SALE 2025
- 2025 Sale - Book Now to save
- No Deposit
- Breakfast included
Start your New Year with a bang & avail of 20% off your next escape! 2025 Sale Offer includes Overnight Accommodation with 20% off our best available rate Tasty Breakfast each morning Complimentary use of our Swimming Pool Complimentary Wi-fi Complimentary on-site car parking Due to some refurbishment works taking place. The gym ...
Available rooms ($) | Arrival | Depart | Mon, 14 Apr 2025, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Standard Room Double | Sun 13 Apr165 | Mon 14 Apr | Tue 15 Apr165 | Wed 16 Apr165 | Thu 17 Apr173 | Fri 18 Apr242 | Sat 19 Apr | 2 Not available | ($) | ||||||||
1 Standard Room Twin | Sun 13 Apr165 | Mon 14 Apr173 | Tue 15 Apr165 | Wed 16 Apr165 | Thu 17 Apr173 | Fri 18 Apr242 | Sat 19 Apr | 1 | ($) | ||||||||
1 Superior Room Double | Sun 13 Apr173 | Mon 14 Apr181 | Tue 15 Apr173 | Wed 16 Apr173 | Thu 17 Apr181 | Fri 18 Apr252 | Sat 19 Apr | 1 | ($) | ||||||||
1 Deluxe Room Double | Sun 13 Apr194 | Mon 14 Apr202 | Tue 15 Apr194 | Wed 16 Apr194 | Thu 17 Apr202 | Fri 18 Apr278 | Sat 19 Apr | 1 | ($) |
One Night's B&B + 1 Evening Meal
- No Deposit
- Breakfast included
Enjoy bed & breakfast together with a 3 course evening meal* in Saddlers (open daily) or The Bay Leaf (Saturday only) with complimentary access to The Club Gym | Pool | Leisure. The Keadeen is in close proximity to Kildare Village, Curragh Racecourse, Newbridge Silverware, Irish National Stud and more. *Drinks or Children's Evening Meals are ...
Available rooms ($) | Arrival | Depart | Mon, 14 Apr 2025, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Standard Room Double | Sun 13 Apr268 | Mon 14 Apr | Tue 15 Apr268 | Wed 16 Apr268 | Thu 17 Apr278 | Fri 18 Apr304 | Sat 19 Apr | 2 Not available | ($) | ||||||||
1 Standard Room Twin | Sun 13 Apr268 | Mon 14 Apr278 | Tue 15 Apr268 | Wed 16 Apr268 | Thu 17 Apr278 | Fri 18 Apr304 | Sat 19 Apr304 | 1 | ($) | ||||||||
1 Superior Room Double | Sun 13 Apr278 | Mon 14 Apr288 | Tue 15 Apr278 | Wed 16 Apr278 | Thu 17 Apr288 | Fri 18 Apr314 | Sat 19 Apr | 1 | ($) | ||||||||
1 Deluxe Room Double | Sun 13 Apr304 | Mon 14 Apr314 | Tue 15 Apr304 | Wed 16 Apr304 | Thu 17 Apr314 | Fri 18 Apr340 | Sat 19 Apr340 | 1 | ($) |
Two Night B&B and One Dinner
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Treat yourself to a relaxing 2 night stay at The Keadeen with an course evening meal * included for one evening in Saddlers (open daily) or The Bay Leaf (Saturday only) with complimentary access to The Club Gym | Pool | Leisure. The Keadeen is located in close proximity to Kildare Village, Curragh Racecourse, Newbridge Silverware, Irish Nation...
Available rooms ($) | Arrival | Depart | Mon, 14 Apr 2025, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Standard Room Double | Sun 13 Apr237 | Mon 14 Apr | Tue 15 Apr237 | Wed 16 Apr237 | Thu 17 Apr247 | Fri 18 Apr273 | Sat 19 Apr | 2 Not available | ($) | ||||||||
1 Standard Room Twin | Sun 13 Apr237 | Mon 14 Apr247 | Tue 15 Apr237 | Wed 16 Apr237 | Thu 17 Apr247 | Fri 18 Apr273 | Sat 19 Apr273 | 1 | ($) | ||||||||
1 Superior Room Double | Sun 13 Apr247 | Mon 14 Apr257 | Tue 15 Apr247 | Wed 16 Apr247 | Thu 17 Apr257 | Fri 18 Apr283 | Sat 19 Apr | 1 | ($) | ||||||||
1 Deluxe Room Double | Sun 13 Apr273 | Mon 14 Apr283 | Tue 15 Apr273 | Wed 16 Apr273 | Thu 17 Apr283 | Fri 18 Apr309 | Sat 19 Apr309 | 1 | ($) |
3 Nights B&B + 2 Evening Meals
- 2 Dinners
- No Deposit
- No Deposit
- Breakfast included
- Dinner included for 2 nights
Enjoy three nights break in luxury surroundings of Kildare. The Keadeen is located in close proximity to Kildare Village, Curragh Racecourse, Newbridge Silverware, Irish National Stud and more. -Three nights’ accommodation - Full Irish breakfast each morning -2 Course Dinner in our Brassiere Restaurant on two evening -Complimentary Wi...
Available rooms ($) | Arrival | Depart | Mon, 14 Apr 2025, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Standard Room Double | Sun 13 Apr247 | Mon 14 Apr | Tue 15 Apr247 | Wed 16 Apr247 | Thu 17 Apr257 | Fri 18 Apr283 | Sat 19 Apr | 2 Not available | ($) | ||||||||
1 Standard Room Twin | Sun 13 Apr247 | Mon 14 Apr257 | Tue 15 Apr247 | Wed 16 Apr247 | Thu 17 Apr257 | Fri 18 Apr283 | Sat 19 Apr283 | 1 | ($) | ||||||||
1 Superior Room Double | Sun 13 Apr257 | Mon 14 Apr268 | Tue 15 Apr257 | Wed 16 Apr257 | Thu 17 Apr268 | Fri 18 Apr293 | Sat 19 Apr | 1 | ($) | ||||||||
1 Deluxe Room Double | Sun 13 Apr283 | Mon 14 Apr293 | Tue 15 Apr283 | Wed 16 Apr283 | Thu 17 Apr293 | Fri 18 Apr319 | Sat 19 Apr319 | 1 | ($) |