
Online Members 5% Off Bed and Breakfast
- No Deposit
- WiFi & Parking
- No Deposit
- Breakfast included
Rooms ($) | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD179 | Wed 01 Jul01 Jul 2026 USD179 | Thu 02 Jul02 Jul 2026 USD185 | Fri 03 Jul03 Jul 2026 USD254 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD173 | Mon 06 Jul06 Jul 2026 USD179 | 2 ![]() Original Price $188.20
Current Price
$
179.07
incl. taxes & fees
| ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD179 | Wed 01 Jul01 Jul 2026 USD179 | Thu 02 Jul02 Jul 2026 USD185 | Fri 03 Jul03 Jul 2026 USD254 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD173 | Mon 06 Jul06 Jul 2026 USD179 | 2 ![]() Original Price $188.20
Current Price
$
179.07
incl. taxes & fees
| ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD233 | Wed 01 Jul01 Jul 2026 USD233 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD309 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD228 | Mon 06 Jul06 Jul 2026 USD233 | 2 ![]() Original Price $245.23
Current Price
$
232.68
incl. taxes & fees
| ($) | |||||||||

Bed and Breakfast
- No Deposit
- WiFi & Parking
- No Deposit
- Breakfast included
Rooms ($) | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD188 | Wed 01 Jul01 Jul 2026 USD188 | Thu 02 Jul02 Jul 2026 USD194 | Fri 03 Jul03 Jul 2026 USD268 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD182 | Mon 06 Jul06 Jul 2026 USD188 | 2 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD188 | Wed 01 Jul01 Jul 2026 USD188 | Thu 02 Jul02 Jul 2026 USD194 | Fri 03 Jul03 Jul 2026 USD268 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD182 | Mon 06 Jul06 Jul 2026 USD188 | 2 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD245 | Wed 01 Jul01 Jul 2026 USD245 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD325 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD240 | Mon 06 Jul06 Jul 2026 USD245 | 2 ![]() | ($) | |||||||||

Stay Shop Save
- No Deposit
- WiFi & Parking
- No Deposit
- Breakfast included
Rooms ($) | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD200 | Wed 01 Jul01 Jul 2026 USD200 | Thu 02 Jul02 Jul 2026 USD205 | Fri 03 Jul03 Jul 2026 USD279 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD194 | Mon 06 Jul06 Jul 2026 USD200 | 2 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD200 | Wed 01 Jul01 Jul 2026 USD200 | Thu 02 Jul02 Jul 2026 USD205 | Fri 03 Jul03 Jul 2026 USD279 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD194 | Mon 06 Jul06 Jul 2026 USD200 | 2 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD257 | Wed 01 Jul01 Jul 2026 USD257 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD336 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD251 | Mon 06 Jul06 Jul 2026 USD257 | 2 ![]() | ($) | |||||||||

One Night's B&B + 1 Evening Meal
- Dinner
- No Deposit
- No Deposit
- Breakfast included
Rooms ($) | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD257 | Wed 01 Jul01 Jul 2026 USD257 | Thu 02 Jul02 Jul 2026 USD262 | Fri 03 Jul03 Jul 2026 USD336 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD251 | Mon 06 Jul06 Jul 2026 USD257 | 2 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD257 | Wed 01 Jul01 Jul 2026 USD257 | Thu 02 Jul02 Jul 2026 USD262 | Fri 03 Jul03 Jul 2026 USD336 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD251 | Mon 06 Jul06 Jul 2026 USD257 | 2 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD314 | Wed 01 Jul01 Jul 2026 USD314 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD394 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD308 | Mon 06 Jul06 Jul 2026 USD314 | 2 ![]() | ($) | |||||||||

Afternoon Tea Package
- No Deposit
- WiFi & Parking
- Afternoon Tea
- No Deposit
- Breakfast included
Rooms ($) | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD285 | Wed 01 Jul01 Jul 2026 USD285 | Thu 02 Jul02 Jul 2026 USD291 | Fri 03 Jul03 Jul 2026 USD365 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD285 | 2 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD285 | Wed 01 Jul01 Jul 2026 USD285 | Thu 02 Jul02 Jul 2026 USD291 | Fri 03 Jul03 Jul 2026 USD365 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD285 | 2 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD431 | Wed 01 Jul01 Jul 2026 USD431 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD510 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD431 | 2 ![]() | ($) | |||||||||

Two Night B&B and One Dinner
- Flexible Cancellation
- No Deposit
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
30 Jun30 Jun 2026 USD222 | Wed
01 Jul01 Jul 2026 USD222 | Thu
02 Jul02 Jul 2026 USD228 | Fri 03 Jul03 Jul 2026302 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD217 | Mon
06 Jul06 Jul 2026 USD222 | 2 ![]() | ($) | |||||||||
| Tue
30 Jun30 Jun 2026 USD222 | Wed
01 Jul01 Jul 2026 USD222 | Thu
02 Jul02 Jul 2026 USD228 | Fri 03 Jul03 Jul 2026302 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD217 | Mon
06 Jul06 Jul 2026 USD222 | 2 ![]() | ($) | |||||||||
| Tue
30 Jun30 Jun 2026 USD279 | Wed 01 Jul01 Jul 2026279 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD274 | Mon
06 Jul06 Jul 2026 USD279 | 2 ![]() | ($) | |||||||||

3 Nights B&B + 2 Evening Meals
- 2 Dinners
- No Deposit
- No Deposit
- Breakfast included
- Dinner included for 2 nights
Rooms ($) | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
30 Jun30 Jun 2026 USD234 | Wed
01 Jul01 Jul 2026 USD234 | Thu 02 Jul02 Jul 2026240 check-out okno checkin | Fri 03 Jul03 Jul 2026314 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD228 | Mon
06 Jul06 Jul 2026 USD234 | 2 ![]() | ($) | |||||||||
| Tue
30 Jun30 Jun 2026 USD234 | Wed
01 Jul01 Jul 2026 USD234 | Thu 02 Jul02 Jul 2026240 check-out okno checkin | Fri 03 Jul03 Jul 2026314 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD228 | Mon
06 Jul06 Jul 2026 USD234 | 2 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026291 check-out okno checkin | Wed 01 Jul01 Jul 2026291 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD285 | Mon
06 Jul06 Jul 2026 USD291 | 2 ![]() Not available | ($) | |||||||||

Golden Years Midweek Escape
- 1 Dinner
- MIdweek Special
- 1 Afternoon's Tea
- No Deposit
Rooms ($) | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
30 Jun30 Jun 2026 USD271 | Wed
01 Jul01 Jul 2026 USD271 | Thu
02 Jul02 Jul 2026 USD277 | Fri 03 Jul03 Jul 2026351 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD265 | Mon
06 Jul06 Jul 2026 USD271 | 2 ![]() | ($) | |||||||||
| Tue
30 Jun30 Jun 2026 USD271 | Wed
01 Jul01 Jul 2026 USD271 | Thu
02 Jul02 Jul 2026 USD277 | Fri 03 Jul03 Jul 2026351 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD265 | Mon
06 Jul06 Jul 2026 USD271 | 2 ![]() | ($) | |||||||||
| Tue
30 Jun30 Jun 2026 USD328 | Wed 01 Jul01 Jul 2026328 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD322 | Mon
06 Jul06 Jul 2026 USD328 | 2 ![]() | ($) | |||||||||



