
Online Members 5% Off Bed and Breakfast
- No Deposit
- WiFi & Parking
- No Deposit
- Breakfast included
Rooms ($) | Sat 04 Jul | Arrival Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD163 | Mon 06 Jul06 Jul 2026 USD173 | Tue 07 Jul07 Jul 2026 USD173 | Wed 08 Jul08 Jul 2026 USD173 | Thu 09 Jul09 Jul 2026 USD200 | Fri 10 Jul10 Jul 2026 USD313 | 2 ![]() Original Price $535.00
Current Price
$
508.82
incl. taxes & fees
| ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD163 | Mon 06 Jul06 Jul 2026 USD173 | Tue 07 Jul07 Jul 2026 USD173 | Wed 08 Jul08 Jul 2026 USD173 | Thu 09 Jul09 Jul 2026 USD200 | Fri 10 Jul10 Jul 2026 USD313 | 2 ![]() Original Price $535.00
Current Price
$
508.82
incl. taxes & fees
| ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD216 | Mon 06 Jul06 Jul 2026 USD228 | Tue 07 Jul07 Jul 2026 USD228 | Wed 08 Jul08 Jul 2026 USD228 | Thu 09 Jul09 Jul 2026 USD254 | Fri 10 Jul10 Jul 2026 check-out ok | 2 ![]() Original Price $705.75
Current Price
$
671.60
incl. taxes & fees
| ($) | |||||||||

Bed and Breakfast
- No Deposit
- WiFi & Parking
- No Deposit
- Breakfast included
Rooms ($) | Sat 04 Jul | Arrival Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 USD182 | Tue 07 Jul07 Jul 2026 USD182 | Wed 08 Jul08 Jul 2026 USD182 | Thu 09 Jul09 Jul 2026 USD211 | Fri 10 Jul10 Jul 2026 USD329 | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 USD182 | Tue 07 Jul07 Jul 2026 USD182 | Wed 08 Jul08 Jul 2026 USD182 | Thu 09 Jul09 Jul 2026 USD211 | Fri 10 Jul10 Jul 2026 USD329 | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD228 | Mon 06 Jul06 Jul 2026 USD239 | Tue 07 Jul07 Jul 2026 USD239 | Wed 08 Jul08 Jul 2026 USD239 | Thu 09 Jul09 Jul 2026 USD268 | Fri 10 Jul10 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||

Stay Shop Save
- No Deposit
- WiFi & Parking
- No Deposit
- Breakfast included
Rooms ($) | Sat 04 Jul | Arrival Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD182 | Mon 06 Jul06 Jul 2026 USD194 | Tue 07 Jul07 Jul 2026 USD194 | Wed 08 Jul08 Jul 2026 USD194 | Thu 09 Jul09 Jul 2026 USD222 | Fri 10 Jul10 Jul 2026 USD340 | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD182 | Mon 06 Jul06 Jul 2026 USD194 | Tue 07 Jul07 Jul 2026 USD194 | Wed 08 Jul08 Jul 2026 USD194 | Thu 09 Jul09 Jul 2026 USD222 | Fri 10 Jul10 Jul 2026 USD340 | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD239 | Mon 06 Jul06 Jul 2026 USD250 | Tue 07 Jul07 Jul 2026 USD250 | Wed 08 Jul08 Jul 2026 USD250 | Thu 09 Jul09 Jul 2026 USD279 | Fri 10 Jul10 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||

Two Night B&B and One Dinner
- Flexible Cancellation
- No Deposit
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Sat 04 Jul | Arrival Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD205 | Mon
06 Jul06 Jul 2026 USD216 | Tue
07 Jul07 Jul 2026 USD216 | Wed
08 Jul08 Jul 2026 USD216 | Thu
09 Jul09 Jul 2026 USD245 | Fri
10 Jul10 Jul 2026 USD363 | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD205 | Mon
06 Jul06 Jul 2026 USD216 | Tue
07 Jul07 Jul 2026 USD216 | Wed
08 Jul08 Jul 2026 USD216 | Thu
09 Jul09 Jul 2026 USD245 | Fri 10 Jul10 Jul 2026363 check-out okno checkin | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD262 | Mon
06 Jul06 Jul 2026 USD273 | Tue
07 Jul07 Jul 2026 USD273 | Wed
08 Jul08 Jul 2026 USD273 | Thu 09 Jul09 Jul 2026302 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||

3 Nights B&B + 2 Evening Meals
- 2 Dinners
- No Deposit
- No Deposit
- Breakfast included
- Dinner included for 2 nights
Rooms ($) | Sat 04 Jul | Arrival Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD216 | Mon
06 Jul06 Jul 2026 USD228 | Tue
07 Jul07 Jul 2026 USD228 | Wed
08 Jul08 Jul 2026 USD228 | Thu
09 Jul09 Jul 2026 USD256 | Fri
10 Jul10 Jul 2026 USD375 | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD216 | Mon
06 Jul06 Jul 2026 USD228 | Tue
07 Jul07 Jul 2026 USD228 | Wed
08 Jul08 Jul 2026 USD228 | Thu 09 Jul09 Jul 2026256 check-out okno checkin | Fri 10 Jul10 Jul 2026375 check-out okno checkin | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD273 | Mon
06 Jul06 Jul 2026 USD285 | Tue
07 Jul07 Jul 2026 USD285 | Wed 08 Jul08 Jul 2026285 check-out okno checkin | Thu 09 Jul09 Jul 2026313 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||

One Night's B&B + 1 Evening Meal
- Dinner
- No Deposit
- No Deposit
- Breakfast included
Rooms ($) | Sat 04 Jul | Arrival Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD239 | Mon 06 Jul06 Jul 2026 USD250 | Tue 07 Jul07 Jul 2026 USD250 | Wed 08 Jul08 Jul 2026 USD250 | Thu 09 Jul09 Jul 2026 USD279 | Fri 10 Jul10 Jul 2026 USD397 | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD239 | Mon 06 Jul06 Jul 2026 USD250 | Tue 07 Jul07 Jul 2026 USD250 | Wed 08 Jul08 Jul 2026 USD250 | Thu 09 Jul09 Jul 2026 USD279 | Fri 10 Jul10 Jul 2026 USD397 | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD296 | Mon 06 Jul06 Jul 2026 USD307 | Tue 07 Jul07 Jul 2026 USD307 | Wed 08 Jul08 Jul 2026 USD307 | Thu 09 Jul09 Jul 2026 USD336 | Fri 10 Jul10 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||

Golden Years Midweek Escape
- 1 Dinner
- MIdweek Special
- 1 Afternoon's Tea
- No Deposit
Rooms ($) | Sat 04 Jul | Arrival Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD253 | Mon
06 Jul06 Jul 2026 USD265 | Tue
07 Jul07 Jul 2026 USD265 | Wed
08 Jul08 Jul 2026 USD265 | Thu
09 Jul09 Jul 2026 USD293 | Fri 10 Jul10 Jul 2026411 check-out okno checkin | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD253 | Mon
06 Jul06 Jul 2026 USD265 | Tue
07 Jul07 Jul 2026 USD265 | Wed
08 Jul08 Jul 2026 USD265 | Thu
09 Jul09 Jul 2026 USD293 | Fri 10 Jul10 Jul 2026411 check-out okno checkin | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD310 | Mon
06 Jul06 Jul 2026 USD322 | Tue
07 Jul07 Jul 2026 USD322 | Wed
08 Jul08 Jul 2026 USD322 | Thu 09 Jul09 Jul 2026350 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||

Afternoon Tea Package
- No Deposit
- WiFi & Parking
- Afternoon Tea
- No Deposit
- Breakfast included
Rooms ($) | Sat 04 Jul | Arrival Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD279 | Tue 07 Jul07 Jul 2026 USD279 | Wed 08 Jul08 Jul 2026 USD279 | Thu 09 Jul09 Jul 2026 USD307 | Fri 10 Jul10 Jul 2026 USD426 | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD279 | Tue 07 Jul07 Jul 2026 USD279 | Wed 08 Jul08 Jul 2026 USD279 | Thu 09 Jul09 Jul 2026 USD307 | Fri 10 Jul10 Jul 2026 USD426 | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD424 | Tue 07 Jul07 Jul 2026 USD424 | Wed 08 Jul08 Jul 2026 USD424 | Thu 09 Jul09 Jul 2026 USD452 | Fri 10 Jul10 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||



