
Exclusive Online 10% Off for Members Bed and Breakfast
- No Deposit
- WiFi & Parking
- No Deposit
- Breakfast included
Rooms ($) | Sat 08 Aug | Arrival Sun 09 Aug | Depart Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sun, 9 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 08 Aug08 Aug 2026 USD303 | Sun 09 Aug09 Aug 2026 USD230 | Mon 10 Aug10 Aug 2026 USD199 | Tue 11 Aug11 Aug 2026 USD199 | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 USD199 | Fri 14 Aug14 Aug 2026 USD292 | 2 ![]() Original Price $256.08
Current Price
$
230.47
incl. taxes & fees
| ($) | |||||||||
| Sat 08 Aug08 Aug 2026 USD303 | Sun 09 Aug09 Aug 2026 USD230 | Mon 10 Aug10 Aug 2026 USD199 | Tue 11 Aug11 Aug 2026 USD199 | Wed 12 Aug12 Aug 2026 USD303 | Thu 13 Aug13 Aug 2026 USD199 | Fri 14 Aug14 Aug 2026 USD292 | 2 ![]() Original Price $256.08
Current Price
$
230.47
incl. taxes & fees
| ($) | |||||||||
| Sat 08 Aug08 Aug 2026 USD355 | Sun 09 Aug09 Aug 2026 USD283 | Mon 10 Aug10 Aug 2026 USD251 | Tue 11 Aug11 Aug 2026 USD251 | Wed 12 Aug12 Aug 2026 USD355 | Thu 13 Aug13 Aug 2026 USD251 | Fri 14 Aug14 Aug 2026 USD345 | 2 ![]() Original Price $314.28
Current Price
$
282.85
incl. taxes & fees
| ($) | |||||||||

Bed and Breakfast
- No Deposit
- WiFi & Parking
- No Deposit
- Breakfast included
Rooms ($) | Sat 08 Aug | Arrival Sun 09 Aug | Depart Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sun, 9 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 08 Aug08 Aug 2026 USD336 | Sun 09 Aug09 Aug 2026 USD256 | Mon 10 Aug10 Aug 2026 USD221 | Tue 11 Aug11 Aug 2026 USD221 | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 USD221 | Fri 14 Aug14 Aug 2026 USD325 | 2 ![]() | ($) | |||||||||
| Sat 08 Aug08 Aug 2026 USD336 | Sun 09 Aug09 Aug 2026 USD256 | Mon 10 Aug10 Aug 2026 USD221 | Tue 11 Aug11 Aug 2026 USD221 | Wed 12 Aug12 Aug 2026 USD336 | Thu 13 Aug13 Aug 2026 USD221 | Fri 14 Aug14 Aug 2026 USD325 | 2 ![]() | ($) | |||||||||
| Sat 08 Aug08 Aug 2026 USD395 | Sun 09 Aug09 Aug 2026 USD314 | Mon 10 Aug10 Aug 2026 USD279 | Tue 11 Aug11 Aug 2026 USD279 | Wed 12 Aug12 Aug 2026 USD395 | Thu 13 Aug13 Aug 2026 USD279 | Fri 14 Aug14 Aug 2026 USD383 | 2 ![]() | ($) | |||||||||

Stay Shop Save
- No Deposit
- WiFi & Parking
- No Deposit
- Breakfast included
Rooms ($) | Sat 08 Aug | Arrival Sun 09 Aug | Depart Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sun, 9 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 08 Aug08 Aug 2026 USD348 | Sun 09 Aug09 Aug 2026 USD268 | Mon 10 Aug10 Aug 2026 USD233 | Tue 11 Aug11 Aug 2026 USD233 | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 USD233 | Fri 14 Aug14 Aug 2026 USD336 | 2 ![]() | ($) | |||||||||
| Sat 08 Aug08 Aug 2026 USD348 | Sun 09 Aug09 Aug 2026 USD268 | Mon 10 Aug10 Aug 2026 USD233 | Tue 11 Aug11 Aug 2026 USD233 | Wed 12 Aug12 Aug 2026 USD348 | Thu 13 Aug13 Aug 2026 USD233 | Fri 14 Aug14 Aug 2026 USD336 | 2 ![]() | ($) | |||||||||
| Sat 08 Aug08 Aug 2026 USD406 | Sun 09 Aug09 Aug 2026 USD326 | Mon 10 Aug10 Aug 2026 USD291 | Tue 11 Aug11 Aug 2026 USD291 | Wed 12 Aug12 Aug 2026 USD406 | Thu 13 Aug13 Aug 2026 USD291 | Fri 14 Aug14 Aug 2026 USD395 | 2 ![]() | ($) | |||||||||

Curragh Race and Stay
- No Deposit
- WiFi & Parking
- One Way Transfer
- Race Entry Tickets
- No Deposit
- Breakfast included
Rooms ($) | Sat 08 Aug | Arrival Sun 09 Aug | Depart Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sun, 9 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD297 | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD297 | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD355 | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 check-out ok | 2 ![]() | ($) | |||||||||

One Night's B&B + 1 Evening Meal
- Dinner
- No Deposit
- No Deposit
- Breakfast included
Rooms ($) | Sat 08 Aug | Arrival Sun 09 Aug | Depart Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sun, 9 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 08 Aug08 Aug 2026 USD406 | Sun 09 Aug09 Aug 2026 USD326 | Mon 10 Aug10 Aug 2026 USD291 | Tue 11 Aug11 Aug 2026 USD291 | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 USD291 | Fri 14 Aug14 Aug 2026 USD395 | 2 ![]() | ($) | |||||||||
| Sat 08 Aug08 Aug 2026 USD406 | Sun 09 Aug09 Aug 2026 USD326 | Mon 10 Aug10 Aug 2026 USD291 | Tue 11 Aug11 Aug 2026 USD291 | Wed 12 Aug12 Aug 2026 USD406 | Thu 13 Aug13 Aug 2026 USD291 | Fri 14 Aug14 Aug 2026 USD395 | 2 ![]() | ($) | |||||||||
| Sat 08 Aug08 Aug 2026 USD464 | Sun 09 Aug09 Aug 2026 USD384 | Mon 10 Aug10 Aug 2026 USD349 | Tue 11 Aug11 Aug 2026 USD349 | Wed 12 Aug12 Aug 2026 USD464 | Thu 13 Aug13 Aug 2026 USD349 | Fri 14 Aug14 Aug 2026 USD453 | 2 ![]() | ($) | |||||||||

Two Night B&B and One Dinner
- Flexible Cancellation
- No Deposit
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Sat 08 Aug | Arrival Sun 09 Aug | Depart Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sun, 9 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
08 Aug08 Aug 2026 USD371 | Sun
09 Aug09 Aug 2026 USD291 | Mon
10 Aug10 Aug 2026 USD256 | Tue 11 Aug11 Aug 2026256 check-out okno checkin | Wed 12 Aug12 Aug 2026 check-out ok | Thu
13 Aug13 Aug 2026 USD256 | Fri
14 Aug14 Aug 2026 USD360 | 2 ![]() | ($) | |||||||||
| Sat
08 Aug08 Aug 2026 USD371 | Sun
09 Aug09 Aug 2026 USD291 | Mon
10 Aug10 Aug 2026 USD256 | Tue
11 Aug11 Aug 2026 USD256 | Wed
12 Aug12 Aug 2026 USD371 | Thu
13 Aug13 Aug 2026 USD256 | Fri
14 Aug14 Aug 2026 USD360 | 2 ![]() | ($) | |||||||||
| Sat
08 Aug08 Aug 2026 USD430 | Sun
09 Aug09 Aug 2026 USD349 | Mon
10 Aug10 Aug 2026 USD314 | Tue
11 Aug11 Aug 2026 USD314 | Wed
12 Aug12 Aug 2026 USD430 | Thu
13 Aug13 Aug 2026 USD314 | Fri
14 Aug14 Aug 2026 USD418 | 2 ![]() | ($) | |||||||||

3 Nights B&B + 2 Evening Meals
- 2 Dinners
- No Deposit
- No Deposit
- Breakfast included
- Dinner included for 2 nights
Rooms ($) | Sat 08 Aug | Arrival Sun 09 Aug | Depart Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sun, 9 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
08 Aug08 Aug 2026 USD383 | Sun
09 Aug09 Aug 2026 USD303 | Mon 10 Aug10 Aug 2026268 check-out okno checkin | Tue 11 Aug11 Aug 2026268 check-out okno checkin | Wed 12 Aug12 Aug 2026 check-out ok | Thu
13 Aug13 Aug 2026 USD268 | Fri
14 Aug14 Aug 2026 USD371 | 2 ![]() | ($) | |||||||||
| Sat
08 Aug08 Aug 2026 USD383 | Sun
09 Aug09 Aug 2026 USD303 | Mon
10 Aug10 Aug 2026 USD268 | Tue
11 Aug11 Aug 2026 USD268 | Wed
12 Aug12 Aug 2026 USD383 | Thu
13 Aug13 Aug 2026 USD268 | Fri
14 Aug14 Aug 2026 USD371 | 2 ![]() | ($) | |||||||||
| Sat
08 Aug08 Aug 2026 USD441 | Sun
09 Aug09 Aug 2026 USD361 | Mon
10 Aug10 Aug 2026 USD326 | Tue
11 Aug11 Aug 2026 USD326 | Wed
12 Aug12 Aug 2026 USD441 | Thu
13 Aug13 Aug 2026 USD326 | Fri
14 Aug14 Aug 2026 USD430 | 2 ![]() | ($) | |||||||||

Golden Years Midweek Escape
- 1 Dinner
- MIdweek Special
- 1 Afternoon's Tea
- No Deposit
Rooms ($) | Sat 08 Aug | Arrival Sun 09 Aug | Depart Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sun, 9 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 08 Aug08 Aug 2026421 check-out okno checkin | Sun
09 Aug09 Aug 2026 USD340 | Mon
10 Aug10 Aug 2026 USD306 | Tue 11 Aug11 Aug 2026306 check-out okno checkin | Wed 12 Aug12 Aug 2026 check-out ok | Thu
13 Aug13 Aug 2026 USD306 | Fri 14 Aug14 Aug 2026409 check-out okno checkin | 2 ![]() | ($) | |||||||||
| Sat 08 Aug08 Aug 2026421 check-out okno checkin | Sun
09 Aug09 Aug 2026 USD340 | Mon
10 Aug10 Aug 2026 USD306 | Tue
11 Aug11 Aug 2026 USD306 | Wed
12 Aug12 Aug 2026 USD421 | Thu
13 Aug13 Aug 2026 USD306 | Fri 14 Aug14 Aug 2026409 check-out okno checkin | 2 ![]() | ($) | |||||||||
| Sat 08 Aug08 Aug 2026479 check-out okno checkin | Sun
09 Aug09 Aug 2026 USD399 | Mon
10 Aug10 Aug 2026 USD364 | Tue
11 Aug11 Aug 2026 USD364 | Wed
12 Aug12 Aug 2026 USD479 | Thu
13 Aug13 Aug 2026 USD364 | Fri 14 Aug14 Aug 2026467 check-out okno checkin | 2 ![]() | ($) | |||||||||

Afternoon Tea Package
- No Deposit
- WiFi & Parking
- Afternoon Tea
- No Deposit
- Breakfast included
Rooms ($) | Sat 08 Aug | Arrival Sun 09 Aug | Depart Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sun, 9 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 08 Aug08 Aug 2026 USD435 | Sun 09 Aug09 Aug 2026355 check-out okno checkin | Mon 10 Aug10 Aug 2026 USD320 | Tue 11 Aug11 Aug 2026 USD320 | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 USD320 | Fri 14 Aug14 Aug 2026 USD424 | 2 ![]() | ($) | |||||||||
| Sat 08 Aug08 Aug 2026 USD435 | Sun 09 Aug09 Aug 2026355 check-out okno checkin | Mon 10 Aug10 Aug 2026 USD320 | Tue 11 Aug11 Aug 2026 USD320 | Wed 12 Aug12 Aug 2026 USD435 | Thu 13 Aug13 Aug 2026 USD320 | Fri 14 Aug14 Aug 2026 USD424 | 2 ![]() | ($) | |||||||||
| Sat 08 Aug08 Aug 2026 USD584 | Sun 09 Aug09 Aug 2026503 check-out okno checkin | Mon 10 Aug10 Aug 2026 USD469 | Tue 11 Aug11 Aug 2026 USD469 | Wed 12 Aug12 Aug 2026 USD584 | Thu 13 Aug13 Aug 2026 USD469 | Fri 14 Aug14 Aug 2026 USD572 | 2 ![]() | ($) | |||||||||



